Last updated: November 3, 2026
Bloomize (Los Angeles SEO Inc., doing business as Bloomize) uses the following companies to help provide the Service. Each is bound by a contract to protect the data it processes. We will update this page at least 30 days before adding a new subprocessor, as described in our Data Processing Addendum.
| Company | What they do for Bloomize | Location |
|---|---|---|
| InMotion Hosting, Inc. | Web and application hosting for bloomize.com and app.bloomize.com, including stored account and report data | United States |
| Cloudflare, Inc. | Domain name service, content delivery and protection against malicious traffic | United States (global network) |
| Stripe, Inc. | Payment processing, subscriptions, invoices and sales tax calculation | United States |
| Google LLC | Business email (Google Workspace) and website analytics (Google Analytics, Google Tag Manager) | United States |
| DataForSEO (DataForSEO OÜ) | Google Maps rank checks and AI assistant answer checks, using your business name, keywords and location | European Union / United States |
When you connect Google Search Console, Google Analytics, Google Business Profile, Google Ads, Constant Contact or HubSpot, Bloomize reads data from your own account with that company. These companies are the source of your data under your own agreement with them, not Bloomize subprocessors.
Email [email protected].